- NAIST:HOME
- Admission Information
- Entrance Examination
- Past Entrance Examination Data・Number of Entering Students and Applicants
Entrance Examination
Past Entrance Examination Data・Number of Entering Students and Applicants
Entrance Examination Data for the past 3 years
| Program | Graduate school | Year | No. of Admission Capacity | No. of Applicants | No. of Examinees | No. of Successful Applicants | No. of Entering Students | Among entering students | ||
| Working adults | Other fields | Accelerated placement | ||||||||
| Master's Program | Information Science | 2008 | 146 | 341 | 326 | 187 | 139 | 3 | 59 | 2 |
| 2009 | 146 | 347 | 333 | 170 | 144 | 3 | 64 | 4 | ||
| 2010 | 146 | 440 | 406 | 176 | 139 | 4 | 71 | 0 | ||
| Biological Sciences | 2008 | 114 | 282 | 268 | 183 | 124 | 7 | 27 | 0 | |
| 2009 | 114 | 292 | 281 | 178 | 122 | 4 | 20 | 0 | ||
| 2010 | 114 | 249 | 230 | 151 | 108 | 1 | 19 | 0 | ||
| Materials Science | 2008 | 90 | 241 | 234 | 148 | 98 | 8 | 11 | 1 | |
| 2009 | 90 | 264 | 252 | 128 | 99 | 2 | 10 | 0 | ||
| 2010 | 90 | 359 | 335 | 150 | 99 | 2 | 12 | 0 | ||
| Doctoral Program | Information Science | 2008 | 43 | 28 | 27 | 27 | 26 | 6 | 0 | - |
| 2009 | 43 | 28 | 28 | 27 | 27 | 7 | 0 | - | ||
| 2010 | 43 | 35 | 34 | 34 | 34 | 7 | 2 | 0 | ||
| Biological Sciences | 2008 | 34 | 25 | 25 | 22 | 21 | 2 | 0 | - | |
| 2009 | 34 | 32 | 32 | 32 | 31 | 3 | 0 | - | ||
| 2010 | 34 | 26 | 26 | 25 | 23 | 2 | 0 | 0 | ||
| Materials Science | 2008 | 30 | 18 | 18 | 18 | 18 | 4 | 0 | - | |
| 2009 | 30 | 23 | 23 | 20 | 20 | 2 | 0 | - | ||
| 2010 | 30 | 26 | 24 | 22 | 21 | 3 | 0 | 0 | ||
* "Other fields” means students with a Bachelor of Arts or similar background.
Entrance Examination Data for Master's Program, 2010
| Graduate School of Information Science | ||||
| No. of Applicants | No. of Examinees | No. of Successful Applicants | No. of Entering Students | |
| 1st | 255 | 247 | 136 | 101 |
| 2nd | 127 | 110 | 28 | 26 |
| 3rd | 58 | 49 | 12 | 12 |
| Graduate School of Biological Sciences | ||||
| No. of Applicants | No. of Examinees | No. of Successful Applicants | No. of Entering Students | |
| 1st | 124 | 120 | 87 | 47 |
| 2nd | 96 | 87 | 51 | 48 |
| 3rd | 29 | 23 | 13 | 13 |
| Graduate School of Materials Science | ||||
| No. of Applicants | No. of Examinees | No. of Successful Applicants | No. of Entering Students | |
| 1st | 181 | 178 | 97 | 55 |
| 2nd | 142 | 125 | 41 | 32 |
| 3rd | 36 | 32 | 12 | 12 |
Home School Location among Entering Students in 2010
| Master Program | 346 | Doctoral Program | 78 | ||
|---|---|---|---|---|---|
Hokkaido |
3 |
Hokkaido |
1 |
||
Tohoku |
9 |
Tohoku |
1 |
||
Kanto |
34 |
Kanto | 2 |
||
Chubu |
44 |
Chubu |
0 |
||
Kinki |
Shiga | 10 |
Kinki |
65 |
|
| Kyoto | 56 |
Chugoku |
1 |
||
| Osaka | 72 |
Shikoku | 1 |
||
| Hyogo | 22 |
Kyushu | 0 |
||
| Wakayama | 6 |
||||
| Nara | 14 |
China |
2 |
||
| Mie | 5 |
U.K. |
1 |
||
Chugoku |
27 |
Indonesia | 1 |
||
Shikoku |
14 |
Thailand | 1 |
||
Kyushu |
21 |
German | 1 |
||
| New zealand | 1 |
||||