- NAIST:HOME
- Character of NAIST
- Acceptance of foreign Students
Character of NAIST
Acceptance of Foreign Students
As of October 1,2005-2009 As of May 1,2010 |
|||
|---|---|---|---|
| Japanese Government Scholarship Students | Privately-Financed Students | Total | |
| 2005 | 27 | 35 | 62 |
| 2006 | 28 | 41 | 69 |
| 2007 | 25 | 35 | 60 |
| 2008 | 24 | 51 | 75 |
| 2009 | 26 | 68 | 94 |
| 2010 | 24 | 74 | 98 |
※ Foreign students who don't have a college student status viza are included in the number of the privately-financed students in 2009.
As of May 1, 2010
| Master's Program | Doctoral Program | Research Students | Total | |
|---|---|---|---|---|
| Bangladesh | 1(1) | 1 | 2(1) | |
| Thailand | 3 | 6(4) | 9(4) | |
| Malaysia | 2(2) | 3(1) | 2(1) | 7(4) |
| Philippines | 4(1) | 4(2) | 8(3) | |
| Indonesia | 12(5) | 1 | 13(5) | |
| Korea | 2 | 2 | 4 | |
| China | 10(5) | 14(7) | 24(12) | |
| Taiwan | 1 | 1 | ||
| India | 1 | 1 | ||
| Laos | 1(1) | 1(1) | ||
| Mongolia | 1 | 1 | ||
| Vietman | 2(1) | 1(1) | 3(2) | |
| Pakistan | 1 | 1 | ||
| Cote d'Ivoire | 1 | 1 | ||
| Kenya | 1(1) | 1(1) | ||
| Egypt | 1 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Lebanon | 1 | 1 | ||
| Brazil | 1 | 3(1) | 4(1) | |
| Paraguay | 1 | 1 | ||
| Panama | 1 | 1 | ||
| USA | 1 | 1 | 2 | |
| France | 1 | 2 | 3 | |
| Italy | 1(1) | 1(1) | ||
| Ukraine | 1 | 1 | ||
| Spain | 2 | 2 | ||
| Albania | 1 | 1 | ||
| Finland | 1 | 1 | ||
| New Zaeland | 1 | 1 | ||
| Papua New Guinea | 1 | 1 | ||
| Total | 31(9) | 59(23) | 9(3) | 99(35) |
※Numbers in brackets indicate the number of female students.
※ Foreign students who dowt have a college student status viza are included in the research students.