Admission Capacity and Program Capacity
| Graduate School | Admission Capacity | Program Capacity | ||
|---|---|---|---|---|
| Master's Program | Doctoral Program | Master's Program | Doctoral Program | |
| Science and Technology | 390 | 112 | 740 | 326 |
| Information Science | - | - | - | - |
| Biological Sciences | - | - | - | - |
| Materials Science | - | - | - | - |
| Total | 390 | 112 | 740 | 326 |
Current Number of Students
| Graduate School | Current Number of Students | Percentage of Female Students | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Master's Program | Doctoral Program | Total | |||||||
| 1st Year | 2nd Year | Total | 1st Year | 2nd Year | 3rd Year | Total | |||
| Science and Technology | 397 (110) |
381 (107) |
778 (217) |
131 (35) |
132 (48) |
162 (38) |
425 (121) |
1,203 (338) |
28.1% |
| Total | 397 (110) |
381 (107) |
778 (217) |
131 (35) |
132 (48) |
162 (38) |
425 (121) |
1,203 (338) |
28.1% |
*Figures in parentheses indicate the number of female students.



