NARA INSTITUTE of SCIENCE and TECHNOLOGY
NAIST Students
Admission Capacity and Program Capacity
| Graduate School | Admission Capacity | Program Capacity | ||
|---|---|---|---|---|
| Master's Program | Doctoral Program | Master's Program | Doctoral Program | |
| Science and Technology | 390 | 112 | 780 | 331 |
| Information Science | - | - | - | - |
| Biological Sciences | - | - | - | - |
| Materials Science | - | - | - | - |
| Total | 390 | 112 | 780 | 331 |
Current Number of Students
| Graduate School | Current Number of Students | Percentage of Female Students | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Master's Program | Doctoral Program | Total | |||||||
| 1st Year | 2nd Year | Total | 1st Year | 2nd Year | 3rd Year | Total | |||
| Science and Technology | 417 (127) |
404 (111) |
821 (238) |
124 (42) |
124 (34) |
167 (57) |
415 (133) |
1,236 (371) |
30.0% |
| Total | 417 (127) |
404 (111) |
821 (238) |
124 (42) |
124 (34) |
167 (57) |
415 (133) |
1,236 (371) |
30.0% |
*Figures in parentheses indicate the number of female students.