2024 NAIST Academic Calendar
| Semester | Date | Activities | 
|---|---|---|
| Spring Semester | April 2nd (Tue.) | Orientation for new master's course students | 
| April 4th (Thu.) | Introduction of Program Introduction of Program Visits of laboratories Basic Academic Achivement Test | |
| April 5th (Fri.) | Entrance ceremony Orientation for new doctoral course students | |
| April 8th (Mon.) - April 17th (Wed.) | Visits of laboratories (Information Science, Biological Science, Materials Science) | |
| April 8th (Mon.) - June 28th (Fri.) | First quarter | |
| May 28th (Tue.) - May 31st (Fri.) | Health examination | |
| June 25th (Tue.) | Graduation ceremony | |
| July 1st (Mon.) - September 30th (Mon.) | Second quarter | |
| July 1st (Mon.) - July 6th (Sat.) | 1st entrance exam for master's course | |
| August 9th (Fri.) - September 30th (Mon.) | Summer vacation | |
| September 25th (Wed.) | Graduation ceremony | Fall Semester | 
| October 1st (Tue.) | NAIST Foundation Day | |
| October 2nd (Wed.) | Entrance ceremony (Fall enrollment) Orientation for new students | |
| October 3rd (Thu.) - December 27th (Fri.) | Third quarter | |
| October 29th (Tue.) - October 31st (Thu.) | 2nd entrance exam for master's course | |
| December 23rd (Mon.) | Graduation ceremony | |
| December 28th (Sat.) - January 5th (Sun.) | Winter vacation | |
| January 6th (Mon.) - February 28th (Fri.) | Fourth quarter | |
| March 24th (Mon.) | Graduation ceremony | |
| March 25th (Tue.) - March 31st (Mon.) | Spring vacation | 
| Lecture Time | |
| 1st period | 9:20 - 10:50 (90 minutes) | 
|---|---|
| 2nd period | 11:00 - 12:30 | 
| 3rd period | 13:30 - 15:00 | 
| 4th period | 15:10 - 16:40 | 
| 5th period | 16:50 - 18:20 | 
| 6th period | 18:30 - 20:00 | 
*This Student Handbook is as of February 29th, 2024.



