NARA INSTITUTE of SCIENCE and TECHNOLOGY
(仮)Past Entrance Examination Data: Numbers of Applicants, Examinees, and Subsequently Enrolled Students
Entrance Examination Data for the past 3 years
As of October 1, 2024
| Course | Examination Category | Year | No. of Applicants | No. of Students who Subsequently Enrolled | Among Enrolling Students | ||
|---|---|---|---|---|---|---|---|
| Working Adults | Other Fields | Accelerated Placement | |||||
| Master's Course | Information science | 2022 | 428 | 150 | 4 | 18 | - |
| 2023 | 399 | 154 | 4 | 20 | - | ||
| 2024 | 351 | 150 | 8 | 12 | - | ||
| Biological science | 2022 | 209 | 133 | 5 | 8 | - | |
| 2023 | 214 | 129 | 8 | 13 | - | ||
| 2024 | 189 | 128 | 7 | 9 | - | ||
| Materials science | 2022 | 159 | 101 | 2 | 3 | - | |
| 2023 | 181 | 90 | 5 | 29 | - | ||
| 2024 | 159 | 94 | 7 | 18 | - | ||
| Doctoral Course | Information science | 2022 | 65 | 61 | 11 | 2 | - |
| 2023 | 64 | 58 | 7 | 2 | - | ||
| 2024 | 68 | 63 | 10 | 1 | - | ||
| Biological science | 2022 | 25 | 22 | 2 | 1 | - | |
| 2023 | 38 | 38 | 1 | 0 | - | ||
| 2024 | 47 | 43 | 3 | 2 | - | ||
| Materials science | 2022 | 35 | 29 | 4 | 0 | - | |
| 2023 | 36 | 34 | 6 | 4 | - | ||
| 2024 | 14 | 14 | 2 | 3 | - | ||
Note:
* The numbers in the green box have been adjusted to include a re-admission student.
Entrance Examination Data for Master's Course for Spring Enrollment, 2024
As of October 1, 2024
| No. of Applicants | No. Students Subsequently Enrolling | |
| 1st | 213 | 98 |
|---|---|---|
| 2nd | 58 | 21 |
| 3rd | 29 | 7 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 113 | 72 |
|---|---|---|
| 2nd | 56 | 42 |
| 3rd | 13 | 8 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 98 | 54 |
|---|---|---|
| 2nd | 54 | 34 |
| 3rd | 4 | 3 |
Excluding "Screening of International Students by Special Recommendation" and "Double degree programs"
Entrance Examination Data for Master's Course for Fall Enrollment, 2024
As of October 1, 2024
| No. of Applicants | No. Students Subsequently Enrolling | |
| 1st | 25 | 11 |
|---|---|---|
| 2nd | 22 | 9 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 0 | 0 |
|---|---|---|
| 2nd | 4 | 3 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 1 | 1 |
|---|---|---|
| 2nd | 1 | 1 |
Excluding "Screening of International Students by Special Recommendation" and "Double degree programs"
Home School Locations for Students Enrolled in 2024
As of October 1, 2024
| Master's Course | ||
| Japanese students (regions[prefecture]) | ||
|---|---|---|
| Hokkaido | 1 | |
| Tohoku | 5 | |
| Kanto | 37 | |
| Chubu | 45 | |
| Kinki | Shiga | 9 |
| Kyoto | 40 | |
| Osaka | 90 | |
| Hyogo | 38 | |
| Wakayama | 4 | |
| Nara | 15 | |
| Mie | 2 | |
| Chugoku | 21 | |
| Shikoku | 15 | |
| Kyushu | 15 | |
| International students (countries/regions) | ||
| U.S.A | 2 | |
| U.K. | 3 | |
| India | 3 | |
| Indonesia | 1 | |
| Canada | 1 | |
| Cote d'Ivoire | 1 | |
| Syria | 1 | |
| Thailand | 3 | |
| Nairobi | 1 | |
| Pakistan | 1 | |
| Bangladesh | 1 | |
| Philippines | 3 | |
| Burkina Faso | 1 | |
| Vietnam | 2 | |
| Venezuela | 1 | |
| Peru | 1 | |
| Malaysia | 2 | |
| Russia | 1 | |
| Taiwan | 3 | |
| China | 11 | |
| Doctoral Course | |
| Japanese students (regions[prefecture]) | |
|---|---|
| Hokkaido | 0 |
| Tohoku | 0 |
| Kanto | 7 |
| Chubu | 5 |
| Kinki | 81 |
| Chugoku | 1 |
| Shikoku | 0 |
| Kyushu | 0 |
| International students (countries/regions) | |
| U.S.A | 2 |
| India | 2 |
| Indonesia | 9 |
| Switzerland | 1 |
| Thailand | 3 |
| Germany | 2 |
| New Zealand | 1 |
| Philippines | 7 |
| France | 2 |
| Vietnam | 2 |
| Malaysia | 3 |
| Mexico | 1 |
| China | 5 |
| South Africa | 1 |