Entrance Examination Data for the past 3 years
As of April 1, 2022
Course | Examination Category | Year | No. of Applicants | No. of Students who Subsequently Enrolled | Among Enrolling Students | ||
---|---|---|---|---|---|---|---|
Working Adults | Other Fields | Accelerated Placement | |||||
Master's Course | Information science | 2020 | 384 | 149 | 14 | 40 | - |
2021 | 424 | 167 | 16 | 26 | - | ||
2022* | 394 | 132 | 3 | 31 | - | ||
Biological science | 2020 | 185 | 109 | 2 | 22 | - | |
2021 | 155 | 103 | 3 | 21 | - | ||
2022* | 203 | 130 | 4 | 8 | - | ||
Materials science | 2020 | 241 | 89 | 3 | 32 | - | |
2021 | 207 | 92 | 4 | 19 | - | ||
2022* | 157 | 99 | 2 | 2 | - | ||
Doctoral Course | Information science | 2020 | 61 | 56 | 14 | 9 | - |
2021 | 52 | 51 | 8 | 4 | - | ||
2022* | 41 | 39 | 7 | 3 | - | ||
Biological science | 2020 | 39 | 37 | 5 | 2 | - | |
2021 | 38 | 37 | 3 | 0 | - | ||
2022* | 16 | 14 | 1 | 1 | - | ||
Materials science | 2020 | 32 | 31 | 9 | 0 | - | |
2021 | 32 | 30 | 5 | 1 | - | ||
2022* | 16 | 14 | 1 | 0 | - |
Note:
1. The numbers in the yellow boxes have been adjusted to include those students who were scheduled to enter NAIST as MEXT Scholars in fall of 2020 but changed their entrance to April 2021 due to restrictions limiting travel implemented for the COVID-19 conditions.
2. The numbers in the green box have been adjusted to include a re-admission student.
* Fall semester students not included.
Entrance Examination Data for Master's Course (2022)
As of April 1, 2022
No. of Applicants | No. Students Subsequently Enrolling | |
1st | 257 | 104 |
---|---|---|
2nd | 108 | 23 |
3rd | 29 | 5 |
Screening of Specially Recommended International Students | 0 | 0 |
Fall semester students are excluded.
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 119 | 86 |
---|---|---|
2nd | 65 | 36 |
3rd | 18 | 7 |
Screening of Specially Recommended International Students | 1 | 1 |
Fall semester students are excluded.
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 96 | 61 |
---|---|---|
2nd | 48 | 33 |
3rd | 13 | 5 |
Screening of Specially Recommended International Students | 0 | 0 |
Fall semester students are excluded.
Home School Locations for Students Enrolled in 2022
As of April 1, 2022
Master's Course | ||
Japanese students (regions[prefecture]) | ||
---|---|---|
Hokkaido | 5 | |
Tohoku | 7 | |
Kanto | 46 | |
Chubu | 32 | |
Kinki | Shiga | 32 |
Kyoto | 49 | |
Osaka | 56 | |
Hyogo | 27 | |
Wakayama | 7 | |
Nara | 19 | |
Mie | 5 | |
Chugoku | 26 | |
Shikoku | 10 | |
Kyushu | 24 | |
International students (countries/regions) | ||
Canada | 1 | |
China | 10 | |
Haiti | 1 | |
Madagascar | 1 | |
Mauritius | 1 | |
The Philippines | 1 | |
U.K. | 1 |
Doctoral Course | |
Japanese students (regions[prefecture]) | |
---|---|
Hokkaido | 0 |
Tohoku | 1 |
Kanto | 5 |
Chubu | 1 |
Kinki | 53 |
Chugoku | 0 |
Shikoku | 0 |
Kyushu | 0 |
International students (countries/regions) | |
China | 1 |
France | 1 |
Malaysia | 3 |
Taiwan | 1 |
Tanzania | 1 |
Fall semester students are excluded.