Entrance Examination Data for the past 3 years
As of October 1, 2022
Course | Examination Category | Year | No. of Applicants | No. of Students who Subsequently Enrolled | Among Enrolling Students | ||
---|---|---|---|---|---|---|---|
Working Adults | Other Fields | Accelerated Placement | |||||
Master's Course | Information science | 2020 | 385 | 149 | 11 | 11 | - |
2021 | 423 | 167 | 14 | 16 | - | ||
2022 | 428 | 150 | 4 | 18 | - | ||
Biological science | 2020 | 185 | 109 | 2 | 1 | - | |
2021 | 155 | 103 | 3 | 3 | - | ||
2022 | 209 | 133 | 5 | 8 | - | ||
Materials science | 2020 | 242 | 89 | 3 | 10 | - | |
2021 | 206 | 92 | 4 | 0 | - | ||
2022 | 159 | 101 | 2 | 3 | - | ||
Doctoral Course | Information science | 2020 | 62 | 56 | 13 | 3 | - |
2021 | 51 | 51 | 8 | 1 | - | ||
2022 | 65 | 61 | 11 | 2 | - | ||
Biological science | 2020 | 40 | 37 | 5 | 2 | - | |
2021 | 37 | 37 | 3 | 1 | - | ||
2022 | 25 | 22 | 2 | 1 | - | ||
Materials science | 2020 | 33 | 31 | 9 | 1 | - | |
2021 | 30 | 29 | 5 | 1 | - | ||
2022 | 35 | 29 | 4 | 0 | - |
Note:
1. The numbers in the yellow boxes have been adjusted to include those students who were scheduled to enter NAIST as MEXT Scholars in fall of 2020 but changed their entrance to April 2021 due to restrictions limiting travel implemented for the COVID-19 conditions.
2. The numbers in the green box have been adjusted to include a re-admission student.
Entrance Examination Data for Master's Course (2022)
As of April 1, 2022
No. of Applicants | No. Students Subsequently Enrolling | |
1st | 257 | 104 |
---|---|---|
2nd | 108 | 23 |
3rd | 29 | 5 |
Fall semester students are excluded.
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 119 | 86 |
---|---|---|
2nd | 65 | 36 |
3rd | 18 | 7 |
Fall semester students are excluded.
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 96 | 61 |
---|---|---|
2nd | 48 | 33 |
3rd | 13 | 5 |
Fall semester students are excluded.
Home School Locations for Students Enrolled in 2022
As of October 1, 2022
Master's Course | ||
Japanese students (regions[prefecture]) | ||
---|---|---|
Hokkaido | 5 | |
Tohoku | 7 | |
Kanto | 46 | |
Chubu | 34 | |
Kinki | Shiga | 32 |
Kyoto | 49 | |
Osaka | 57 | |
Hyogo | 28 | |
Wakayama | 7 | |
Nara | 19 | |
Mie | 5 | |
Chugoku | 26 | |
Shikoku | 10 | |
Kyushu | 24 | |
International students (countries/regions) | ||
Bangladesh | 1 | |
Brasil | 1 | |
Canada | 1 | |
China | 14 | |
Haiti | 1 | |
Indonesia | 2 | |
Jamaica | 1 | |
Korea | 1 | |
Madagascar | 1 | |
Malaysia | 1 | |
Mauritius | 1 | |
Mexico | 1 | |
Pakistan | 1 | |
Singapore | 1 | |
Taiwan | 1 | |
Thailand | 5 | |
The Philippines | 1 | |
U.K. | 1 |
Doctoral Course | |
Japanese students (regions[prefecture]) | |
---|---|
Hokkaido | 0 |
Tohoku | 1 |
Kanto | 6 |
Chubu | 1 |
Kinki | 69 |
Chugoku | 0 |
Shikoku | 0 |
Kyushu | 1 |
International students (countries/regions) | |
Bangladesh | 3 |
Belgium | 1 |
China | 2 |
France | 1 |
Indonesia | 8 |
Iran | 1 |
Malaysia | 5 |
Sudan | 1 |
Taiwan | 1 |
Tanzania | 1 |
Thailand | 2 |
The Philippines | 4 |
Other | 4 |