NARA INSTITUTE of SCIENCE and TECHNOLOGY

Accelerated Graduation Programs

At NAIST, the standard period for completion of a master's program is two years, and that for a doctoral program three years. Students who are in excellent standing, however, may complete their programs in shorter periods of time. The minimum periods required for a master's degree and a doctorate are one and two years, respectively.

Master's Course

As of March 31, 2026
Graduate School of Science and Technology
Total degrees Accelerated Degrees Percentage
2018 0 0 0.0%
2019 321 1 0.3%
2020 337 4 1.2%
2021 332 4 1.2%
2022 326 6 1.8%
2023 395 1 0.3%
2024 365 3 0.8%
2025 368 11 3.0%
Total 2,444 30 1.2%

Graduate School of Information ScienceGraduate School of Biological SciencesGraduate School of Materials Science
Total degrees Accelerated Degrees Percentage Total degrees Accelerated Degrees Percentage Total degrees Accelerated Degrees Percentage
1993 1 1 100.0% - - - - - -
1994 130 17 13.1% - - - - - -
1995 129 11 8.5% 123 1 0.8% - - -
1996 126 7 5.6% 112 0 0.0% - - -
1997 134 10 7.5% 118 0 0.0% - - -
1998 118 7 5.9% 118 0 0.0% - - -
1999 129 8 6.2% 117 0 0.0% 97 0 0.0%
2000 136 9 6.6% 120 1 0.8% 85 0 0.0%
2001 122 8 6.6% 109 0 0.0% 92 0 0.0%
2002 123 2 1.6% 111 0 0.0% 83 1 1.2%
2003 158 8 5.1% 110 0 0.0% 88 2 2.3%
2004 160 11 6.9% 109 0 0.0% 94 2 2.1%
2005 133 9 6.8% 114 0 0.0% 89 0 0.0%
2006 148 7 4.7% 97 0 0.0% 99 0 0.0%
2007 154 6 3.9% 108 0 0.0% 92 2 2.2%
2008 154 7 4.5% 104 0 0.0% 95 1 1.1%
2009 148 4 2.7% 102 0 0.0% 93 1 1.1%
2010 150 7 4.7% 99 1 1.0% 96 0 0.0%
2011 139 3 2.2% 94 0 0.0% 94 1 1.1%
2012 135 3 2.2% 114 0 0.0% 94 0 0.0%
2013 138 6 4.3% 115 0 0.0% 99 1 1.0%
2014 136 4 2.9% 91 0 0.0% 97 0 0.0%
2015 135 5 3.7% 105 0 0.0% 98 0 0.0%
2016 132 3 2.3% 121 1 0.8% 101 0 0.0%
2017 141 2 1.4% 97 0 0.0% 98 1 1.0%
2018 143 2 1.4% 136 0 0.0% 99 0 0.0%
2019 21 0 0.0% 6 0 0.0% 5 0 0.0%
2020 1 0 0.0% 1 0 0.0% - - -
2021 - - - - - - - - -
2022 - - - - - - - - -
2023 - - - - - - - - -
2024 - - - - - - - - -
Total 3,474 167 4.8% 2,651 4 0.2% 1,888 12 0.6%

* As of March 31, 2025, there are no students remaining in the Graduate School of Information Science, the Graduate School of Biological Sciences, or the Graduate School of Materials Science.

Doctoral Course

As of March 31, 2026
Graduate School of Science and Technology
Total degrees Accelerated Degrees Percentage
2018 2 2 100.0%
2019 4 4 100.0%
2020 43 11 25.6%
2021 85 16 18.8%
2022 98 6 6.1%
2023 104 14 13.5%
2024 85 18 21.2%
2025 113 10 8.8%
Total 533 81 15.2%

Graduate School of Information ScienceGraduate School of Biological SciencesGraduate School of Materials Science
Total degrees Accelerated Degrees Percentage Total degrees Accelerated Degrees Percentage Total degrees Accelerated Degrees Percentage
1995 3 3 100.0% - - - - - -
1996 4 4 100.0% - - - - - -
1997 23 10 43.5% 3 3 100.0% - - -
1998 29 11 37.9% 14 1 7.1% - - -
1999 25 9 36.0% 27 2 7.4% - - -
2000 27 9 33.3% 33 1 3.0% - - -
2001 40 15 37.5% 30 0 0.0% - - -
2002 30 11 36.7% 32 0 0.0% 22 8 36.4%
2003 33 6 18.2% 29 1 3.4% 18 5 27.8%
2004 35 14 40.0% 21 1 4.8% 17 5 29.4%
2005 35 12 34.3% 20 0 0.0% 24 2 8.3%
2006 50 11 22.0% 30 1 3.3% 17 4 23.5%
2007 35 10 28.6% 30 1 3.3% 23 5 21.7%
2008 33 8 24.2% 21 0 0.0% 24 12 50.0%
2009 41 12 29.3% 21 0 0.0% 16 5 31.3%
2010 27 9 33.3% 18 0 0.0% 23 7 30.4%
2011 27 3 11.1% 14 0 0.0% 18 3 16.7%
2012 28 8 28.6% 15 1 6.7% 20 3 15.0%
2013 30 7 23.3% 25 1 4.0% 20 4 20.0%
2014 17 2 11.8% 20 1 5.0% 21 4 19.0%
2015 28 5 17.9% 20 0 0.0% 24 7 29.2%
2016 36 10 27.8% 28 0 0.0% 28 5 17.9%
2017 44 9 20.5% 29 0 0.0% 30 8 26.7%
2018 17 2 11.8% 18 0 0.0% 18 0 0.0%
2019 26 1 3.8% 27 0 0.0% 20 5 25.0%
2020 21 0 0.0% 9 0 0.0% 10 0 0.0%
2021 1 0 0.0% - - - 2 0 0.0%
2022 3 0 0.0% 2 0 0.0% - - -
2023 - - - - - - - - -
2024 1 0 0.0% - - - - - -
Total 749 201 26.8% 536 14 2.6% 395 92 23.3%

* As of March 31, 2025, there are no students remaining in the Graduate School of Information Science, the Graduate School of Biological Sciences, or the Graduate School of Materials Science.